The Singapore Swimming Proficiency Awards — OtterSwim's competitive pathway beyond SwimSafer.
OtterSwim runs the Singapore Swimming Proficiency Awards (SSPA) to promote swimming proficiency as a platform for all aquatic sports — competitive swimming, diving, synchronised swimming and water polo. A total of 20 certificates and badges can be attained across all levels, and swimmers may also challenge themselves at any particular level of swim test.
Any one of the above qualifies a swimmer to begin the SSPA pathway.
Earn a badge and certificate at every level, from Sea Lion all the way to Whale.
| Types | Level 1 50M | Level 2 100M | Level 3 200M | Level 4 400M | Level 5 800M | Level 6 1500M |
|---|---|---|---|---|---|---|
| Badge & certificate colour | Green | Red | Blue | Bronze | Silver | Gold |
| Symbol / character | Sea Lion | Turtle | Stingray | Dolphin | Shark | Whale |
| Front Crawl | ≤1:05 | ≤2:30 | ≤5:20 | ≤10:40 | ≤21:20 | ≤40:00 |
| Breaststroke | ≤1:20 | ≤3:15 | ≤7:30 | – | – | – |
| Backstroke | ≤1:10 | ≤3:00 | ≤7:00 | – | – | – |
| Butterfly | ≤1:20 | ≤3:30 | ≤7:30 | – | – | – |
| Individual Medley | – | ≤3:00 | ≤7:00 | – | – | – |
| * All strokes are to be swum in compliance with World Aquatics (FINA) rules for competitive swimming. | ||||||
If your child has cleared SwimSafer Stage 1 (or equivalent), they can start the SSPA pathway. Talk to us about placement.
Book a trial